Ollydata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 100
GLO AIRTIME % 97 % 97 % 97 % 99
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦200 ₦200 ₦200 ₦200 1 days
500.0MB ₦400 ₦400 ₦400 ₦400 30 days
500.0MB ₦405 ₦405 ₦405 ₦405 7 days
1.0GB ₦410 ₦410 ₦410 ₦500 24 hours
1.0GB ₦440 ₦480 ₦460 ₦460 7 DAYS.dial *323*4#
500.0MB ₦440 ₦405 ₦440 ₦440 7 days
500.0MB ₦450 ₦450 ₦450 ₦450 30 DAYS.dial *323*4#
1.0GB ₦480 ₦480 ₦480 ₦460 7 days
1.0GB ₦600 ₦600 ₦600 ₦600 30 days. *323*4# or *323*1#
1.5GB ₦600 ₦650 ₦650 ₦650 2 days
1.0GB ₦790 ₦790 ₦790 ₦790 30 days
2.0GB ₦950 ₦950 ₦950 ₦950 7 days
2.0GB ₦960 ₦920 ₦960 ₦960 7 days.dial *323*4#
1.5GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 7 DAYS.dial *323*4#
2.0GB ₦1200 ₦1200 ₦1200 ₦1200 1 months
2.0GB ₦1260 ₦1260 ₦1260 ₦1260 30 days. Dial *323*4#
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
3.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
3.0GB ₦1700 ₦1700 ₦1700 ₦1600 30-DAYS.3gig +1500 Talk time
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 days. Dial *323*4#
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days. Dial *323*4#
5.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days. Dial *461*4# or *323#
5.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
20.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 days
10.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦80 ₦90 ₦90 1 months
200.0MB ₦90 ₦90 ₦90 ₦90 1 months
750.0MB ₦200 ₦200 ₦200 ₦200 1 day
500.0MB ₦200 ₦188 ₦200 ₦200 1 month
500.0MB ₦210 ₦210 ₦210 ₦210 1 months
750.0MB ₦210 ₦210 ₦210 ₦210 1 day
1.0GB ₦300 ₦300 ₦300 ₦300 3 days
1.0GB ₦300 ₦300 ₦300 ₦300 3 days
1.0GB ₦310 ₦310 ₦310 ₦310 3 days
1.0GB ₦350 ₦350 ₦350 ₦350 7 days
1.0GB ₦350 ₦350 ₦350 ₦350 7 days
1.0GB ₦400 ₦400 ₦400 ₦400 1 months
1.0GB ₦425 ₦375 ₦425 ₦400 1 month
2.5GB ₦500 ₦500 ₦500 ₦500 2 days
1.5GB ₦530 ₦530 ₦530 ₦530 7 days
1.5GB ₦540 ₦540 ₦540 ₦540 7 days
2.0GB ₦800 ₦750 ₦800 ₦800 1 month
2.0GB ₦800 ₦800 ₦800 ₦800 1 months
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
2.6GB ₦1050 ₦1050 ₦1050 ₦1050 30-DAYS.dial *323*4#
3.0GB ₦1250 ₦1125 ₦1250 ₦1250 1 month. Dial *323#
3.0GB ₦1275 ₦1275 ₦1275 ₦1275 1 months
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 7 days
5.0GB ₦2200 ₦1875 ₦2200 ₦2200 1 month. Dial *323#
10.0GB ₦2200 ₦2200 ₦2200 ₦2200 7 days
5.0GB ₦2400 ₦2400 ₦2400 ₦2400 30 days. Dial *323#
14.0GB ₦3900 ₦3900 ₦3900 ₦3900 1 months
10.0GB ₦4200 ₦3750 ₦4200 ₦4200 1 months
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 1 months.dial *323#
29.0GB ₦7700 ₦7700 ₦7700 ₦7700 1 months
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦50 ₦100000 ₦50 ₦50 24 hours
150.0MB ₦60 ₦60 ₦60 ₦60 24 hours.Clear loans b4 buying
75.0MB ₦80 ₦80 ₦80 ₦80 1 day
100.0MB ₦100 ₦100 ₦100 ₦100 1 day
300.0MB ₦130 ₦130 ₦130 ₦130 2 days. Clear loans b4 buying.
200.0MB ₦200 ₦200 ₦200 ₦200 2 days
200.0MB ₦210 ₦210 ₦210 ₦210 2 days
600.0MB ₦240 ₦240 ₦240 ₦240 2 days. Clear loans b4 buying.
300.0MB ₦300 ₦300 ₦300 ₦300 2 days
1.0GB ₦300 ₦300 ₦300 ₦300 3 days social plan
1.0GB ₦300 ₦300 ₦300 ₦300 3 daysFacebook,Whatsapp&Tiktok
500.0MB ₦500 ₦500 ₦500 ₦500 7 days
500.0MB ₦500 ₦500 ₦500 ₦500 7 days. No loans pls
750.0MB ₦550 ₦550 ₦550 ₦550 14 days
750.0MB ₦560 ₦560 ₦560 ₦560 14 days
1.5GB ₦560 ₦560 ₦560 ₦560 7days.Facebook,WhatsApp&Tiktok
1.5GB ₦630 ₦630 ₦630 ₦630 7 days. Social plan
500.0MB ₦650 ₦650 ₦650 ₦650 30 days cg *323*1#
1.5GB ₦650 ₦650 ₦650 ₦650 2 days
2.0GB ₦750 ₦750 ₦750 ₦750 2 days
2.0GB ₦750 ₦750 ₦750 ₦750 2 days
1.0GB ₦795 ₦795 ₦795 ₦795 7 days
2.0GB ₦800 ₦800 ₦800 ₦800 2 days
1.0GB ₦800 ₦800 ₦800 ₦800 7 days. Avoid loans pls.
1.0GB ₦800 ₦800 ₦800 ₦800 7 days. No loans pls
3.2GB ₦1000 ₦1000 ₦1000 ₦1000 2 days
1.5GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
3.2GB ₦1025 ₦1025 ₦1025 ₦1025 2 days
1.5GB ₦1050 ₦1050 ₦1050 ₦1050 7 days. Avoid loans pls.
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 2 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days. not for debtors
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
3.5GB ₦1550 ₦1550 ₦1550 ₦1550 7 days. No loans pls
3.5GB ₦1600 ₦1600 ₦1600 ₦1600 7 days
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days cg
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 2 days
5.0GB ₦1700 ₦1700 ₦1700 ₦1700 7 days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 1 months
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days.Not for debtors
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days
7.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 days
4.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days.Not for debtors
6.0GB ₦2600 ₦2500 ₦2500 ₦2500 7 days
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 30 days. Avoid loans pls
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days. Avoid loans pls.
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days
8.0GB ₦3100 ₦3100 ₦3100 ₦3100 30 days.Not for debtors
8.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 days
8.0GB ₦3200 ₦3200 ₦3200 ₦3200 1 months
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 7 days. No loans pls
10.0GB ₦3600 ₦3600 ₦3600 ₦3600 7 days
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 30 days No loan pls
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 1 months
13.0GB ₦5300 ₦5300 ₦5300 ₦5300 1 months
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦100 ₦100 ₦100 30 days
1.0GB ₦170 ₦170 ₦170 ₦160 30 days cg
2.0GB ₦340 ₦340 ₦340 ₦320 30 days
3.0GB ₦510 ₦510 ₦510 ₦480 30 days cg
5.0GB ₦850 ₦850 ₦850 ₦800 30 days cg
10.0GB ₦1700 ₦1700 ₦1700 ₦1600 30days cg
20.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days cg